Here are the worst municipalities in South Africa
The Auditor-General’s latest audit report on local government revealed 62 municipalities which are in severe financial distress.
On Wednesday, 24 June 2026, the Auditor General (AG), Tsakani Maluleke, released the 2024-25 Consolidated General Report on Local Government Audit Outcomes.
This report revealed serious financial and operational challenges at municipalities across South Africa.
Only 15% of municipalities in South Africa achieved clean audits, and 24% of the total local government expenditure budget has regressed over the last 5 years.
A particular problem is that the performance of South Africa’s eight metros continues to decline, with none achieving a clean audit.
The Auditor-General found that the financial positions of 62 municipalities were so dire that they reported going-concern uncertainty.
That means that there are serious doubts about whether these municipalities have enough financial resources to continue operating in the foreseeable future.
In the commercial world, if a company is not a going concern, it is in such trouble that it faces liquidation or bankruptcy.
For a municipality, it means it is facing a severe financial crisis where its ability to deliver basic services, pay employees, and honour its debts is in jeopardy.
The report further showed that 51% of municipalities had an adverse current ratio, meaning they did not have enough current assets to cover their current liabilities.
17 municipalities were in a state of technical insolvency, meaning they had an adverse solvency ratio where their total liabilities exceeded their total assets.
174 municipalities in South Africa had an adverse liquidity ratio, meaning they did not have enough cash available to pay their creditors.
Approximately 28 municipalities lacked sufficient cash at year-end to cover even one month of fixed operating costs.
These municipalities generally operate from month to month, prioritising salary payments above other obligations.
The worst municipalities in South Africa
The 62 municipalities facing the most severe financial distress, with going concern uncertainty, were named in the report by province, as shown in the table below.
| Province | Municipality | Type | Consecutive Years in this Position |
| Eastern Cape | Amahlati | Local | 8 years |
| Amatole | District | 9 years | |
| Blue Crane Route | Local | 2 years | |
| Dr AB Xuma | Local | 1 year | |
| Dr Beyers Naudé | Local | 1 year | |
| Elundini | Local | 1 year | |
| Inxuba Yethemba | Local | 1 year | |
| King Sabata Dalindyebo | Local | 9 years | |
| Kou Kamma | Local | 11 years | |
| Makana | Local | 9 years | |
| Ntabankulu | Local | 1 year | |
| Sundays River Valley | Local | 2 years | |
| Walter Sisulu | Local | 4 years | |
| Free State | Dihlabeng | Local | 1 year |
| Kopanong | Local | 16 years | |
| Letsemeng | Local | 10 years | |
| Mafube | Local | 16 years | |
| Mangaung | Metro | 9 years | |
| Masilonyana | Local | 2 years | |
| Matjhabeng | Local | 16 years | |
| Mohokare | Local | 12 years | |
| Moqhaka | Local | 10 years | |
| Ngwathe | Local | 1 year | |
| Nketoana | Local | 1 year | |
| Gauteng | City of Ekurhuleni | Metro | 1 year |
| Emfuleni | Local | 1 year | |
| Rand West City | Local | 9 years | |
| West Rand | District | 8 years | |
| KwaZulu-Natal | Mpofana | Local | 13 years |
| Okhahlamba | Local | 1 year | |
| Ugu | District | 8 years | |
| uThukela | District | 9 years | |
| Limpopo | Thabazimbi | Local | 13 years |
| Vhembe | District | 1 year | |
| Mpumalanga | City of Mbombela | Local | 1 year |
| Emalahleni | Local | 9 years | |
| Govan Mbeki | Local | 6 years | |
| Lekwa | Local | 10 years | |
| Msukaligwa | Local | 3 years | |
| Nkomazi | Local | 1 year | |
| Thaba Chweu | Local | 2 years | |
| Victor Khanye | Local | 2 years | |
| Northern Cape | Kamiesberg | Local | 1 year |
| !Kheis | Local | 9 years | |
| Renosterberg | Local | 1 year | |
| Tsantsabane | Local | 3 years | |
| North West | City of Matlosana | Local | 14 years |
| Ditsobotla | Local | 6 years | |
| Dr Ruth Segomotsi Mompati | District | 2 years | |
| JB Marks | Local | 2 years | |
| Kagisano-Molopo | Local | 2 years | |
| Kgetlengrivier | Local | 7 years | |
| Lekwa-Teemane | Local | 14 years | |
| Madibeng | Local | 2 years | |
| Mamusa | Local | 8 years | |
| Maquassi Hills | Local | 11 years | |
| Naledi | Local | 7 years | |
| Rustenburg | Local | 3 years | |
| Tswaing | Local | 11 years | |
| Western Cape | Beaufort West | Local | 9 years |
| Kannaland | Local | 7 years | |
| Theewaterskloof | Local | 2 years |
It may be easier and shorter to list the good ones.