Here is the list of all the officials, fans, journalists, and influencers who went on Gayton McKenzie’s R31 million FIFA World Cup trip
Minister of Sport, Arts and Culture, Gayton McKenzie, provided a list of officials, fans, journalists, and influencers who joined him on his 2026 FIFA World Cup trip.
He provided these details in response to a question from National Assembly member Dereleen James about the trip.
She asked McKenzie for the names of officials who were part of the delegation and for a list of influencers who joined him on the World Cup visit.
She also wanted details on the per-person cost of the visit, broken down by flights, accommodation, transportation, and living expenses.
McKenzie explained that the visit formed part of South Africa’s integrated 2026 FIFA World Cup Government Programme.
This government programme, he said, was implemented between 5 and 30 June 2026 across Pachuca and Mexico City.
“The programme combined support to Bafana Bafana, the South African Legends Legacy Programme, and the eKhaya Village activations,” he said.
“It also involved sport diplomacy, tourism promotion, cultural programming, and public participation through the Mzansi to the World Cup Programme.”
He said that the programme was authorised by an approved Ministerial submission which provided for participation across Mexico, Atlanta, and Monterrey.
There were provisions for programme adjustments and contingency approvals by the Chief Financial Officer. The submission was approved on 26 May 2026.
McKenzie said that he engaged with numerous officials and businesspeople, including Federico González Compeán of CIE Internacional.
He also engaged with Rommel Pacheco, Director-General of Mexico’s National Commission for Physical Culture and Sport (CONADE).
Other engagements included the Mayor of Atlanta, Delta Air Lines, Coca-Cola, FIFA representatives, and the Metro Atlanta Chamber.
Details about the FIFA World Cup trip costs

McKenzie said that official travel and subsistence for the 18 officials who travelled amounted to R6.186 million.
This comprised R5.763 million in supplier-booked travel and R423,159 in staff subsistence claims and advances.
This was incurred against an approved provision of R7.585 million, representing 81.6% utilisation and an underspend of R1.399 million.
Of the supplier-booked amount, airfare accounted for R3.099 million, accommodation R2.153 million, and ground transport R409,098.00.
The balance, McKenzie said in his reply, comprised insurance, airport, and lounge costs related to the trip.
“Individual costs varied by itinerary, number of destinations, and deployment duration, in line with the staggered deployment model,” he said.
Non-official participants were supported at a cost of R7.143 million across 77 participant records, averaging R92,770 per participant.
Airfare of R3.221 million and accommodation of R1.581 million accounted for 67% of this amount.
The balance comprised subsistence, ground transport, travel insurance, travel management fees, and VAT.
“No professional fees were paid to any journalist, podcaster or content creator,” McKenzie said.
People who went on the trip

McKenzie said that eighteen departmental officials formed part of the trip, deployed by workstream and host city.
Non-official participants comprised 37 lucky fans, 10 ministerial wild-card winners, 20 journalists and broadcasters, 6 podcasters and 4 influencers.
The table below shows all the people who formed part of Minister of Sport, Arts and Culture, Gayton McKenzie’s 2026 World Cup trip.
| Official | Airfare | Accommodation | Other travel | Supplier-booked total |
| Mr G McKenzie | R 635 999,80 | R 455 487,00 | R 3 000,00 | R 1 094 486,80 |
| Dr C Khumalo | R 123 052,80 | R 142 976,00 | R 160 078,00 | R 426 106,83 |
| Mr C Cilliers | R 375 642,00 | R 315 445,00 | R 143 603,18 | R 828 427,00 |
| Mr T Thebehae | R 198 179,80 | R 120 590,00 | R 1 425,00 | R 320 194,80 |
| Ms N Pule | R 593 218,60 | R 122 453,00 | R 3 070,00 | R 718 741,60 |
| Ms Z Velaphi | R 128 546,80 | R 100 100,00 | R 3 480,00 | R 232 126,80 |
| Mr P Mokwena | R 294 703,00 | R 190 265,00 | R 19 500,00 | R 504 468,80 |
| Ms S Buhr | R 232 346,80 | R 54 350,00 | R 800,00 | R 287 496,80 |
| Mr G Brown | R 46 667,80 | R 67 540,00 | R 8 670,00 | R 122 877,80 |
| Mr V Ngobeni | R 37 898,80 | R 80 560,00 | R 3 295,00 | R 121 753,80 |
| Mr Y Bodhania | R 62 106,00 | R 105 697,00 | R 36 604,00 | R 204 407,00 |
| Ms R Lawrence | R 59 311,46 | R 91 680,00 | – | R 150 991,46 |
| Ms S Khojane | R 181 691,80 | R 53 760,00 | – | R 235 451,80 |
| Ms A Daweti | R 29 883,80 | R 31 080,00 | R 2 710,00 | R 63 673,80 |
| Mr K Mosounyane | R 28 793,80 | R 32 695,00 | R 2 710,00 | R 64 198,80 |
| Ms M Davids | R 37 460,80 | R 25 020,00 | – | R 62 480,80 |
| Mr V Campbell | R 223 734,80 | R 78 630,00 | R 1 970,00 | R 304 334,80 |
| Ms N Hendricks | R 33 586,80 | R 84 740,00 | R 8 274,00 | R 126 600,80 |
| Shared delegation ground transport | – | – | R 112 370,00 | R 112 370,00 |
| TOTAL – 18 officials | R 3 322 825,46 | R 2 153 068,00 | R 511 559,18 | R 5 981 190,29 |
| No. | Participant | Cohort / affiliation | Captured cost |
| 1 | Adam Mthombeni | Lucky Fan (national competition) | R 88 479,47 |
| 2 | Ndumiso Zondi | Lucky Fan (national competition) | R 94 822,87 |
| 3 | Vennentious Motswi | Lucky Fan (national competition) | R 89 497,03 |
| 4 | Mamello Constance Makha | Lucky Fan (national competition) | R 103 399,00 |
| 5 | Konelo John Tahlo | Lucky Fan (national competition) | R 99 618,33 |
| 6 | Ntombeziningi Happiness Dumakude | Lucky Fan (national competition) | R 103 444,64 |
| 7 | Sebe Hansford Thusi | Lucky Fan (national competition) | R 93 090,78 |
| 8 | Bonakele Hlengiwe Nzuza | Lucky Fan (national competition) | R 88 479,47 |
| 9 | Tshegofatso Sello | Lucky Fan (national competition) | R 98 139,47 |
| 10 | Nicky Seroke Mokone | Lucky Fan (national competition) | R 99 092,59 |
| 11 | Hlekulani Eleck Sono | Lucky Fan (national competition) | R 100 850,71 |
| 12 | Salmaan Khan | Lucky Fan (national competition) | R 96 052,91 |
| 13 | Adam Schlosberg | Lucky Fan (national competition) | R 68 143,57 |
| 14 | Thaven Pillay | Lucky Fan (national competition) | R 85 529,95 |
| 15 | Keitumetse Pretty Mabi | Lucky Fan (national competition) | R 79 624,47 |
| 16 | Xolelwa Khwanini | Lucky Fan (national competition) | R 92 664,07 |
| 17 | Kgotlelelo Makofane | Lucky Fan (national competition) | R 96 027,15 |
| 18 | Katlego Simon Malatji | Lucky Fan (national competition) | R 100 850,71 |
| 19 | Obakeng Mokgara | Lucky Fan (national competition) | R 88 479,47 |
| 20 | Nkululeko Nkewu | Ministerial Wild Card winner | R 100 850,71 |
| 21 | Justice Mhlaba Tshabalala | Ministerial Wild Card winner | R 100 844,27 |
| 22 | Junior Thabo Khanye | Ministerial Wild Card winner | R 98 139,47 |
| 23 | Masilu Junius Machaka | Ministerial Wild Card winner | R 97 385,99 |
| 24 | Bongani Benedict Vilakazi | Ministerial Wild Card winner | R 93 734,51 |
| 25 | Sahil Ebrahim | Ministerial Wild Card winner | R 87 646,62 |
| 26 | Langa Botha Msila | Ministerial Wild Card winner | R 101 513,56 |
| 27 | Frank Thami Ramaila | Ministerial Wild Card winner | R 96 052,91 |
| 28 | Norika Naidoo | Ministerial Wild Card winner | R 86 071,43 |
| 29 | Michael Morton | Ministerial Wild Card winner | R 94 798,93 |
| 30 | Nishai Kooverjee | Lucky Fan (national competition) | R 74 276,23 |
| 31 | John Ngcobo | Lucky Fan (national competition) | R 93 309,01 |
| 32 | Nkanyiso Oliver Ndlovu | Lucky Fan (national competition) | R 96 368,01 |
| 33 | Zolani Vuma | Lucky Fan (national competition) | R 97 484,70 |
| 34 | Faheem Moolla | Lucky Fan (national competition) | R 73 942,86 |
| 35 | Moratuwa Dibakwane | Lucky Fan (national competition) | R 88 372,10 |
| 36 | Yolisa Mtumtum | Lucky Fan (national competition) | R 104 470,60 |
| 37 | Bhonqolethu Tobela | Lucky Fan (national competition) | R 90 438,05 |
| 38 | Arthur Henry Bacchus | Lucky Fan (national competition) | R 90 228,11 |
| 39 | Daniel du Preez | Lucky Fan (national competition) | R 89 099,14 |
| 40 | Rory Petzer | Lucky Fan (national competition) | R 97 722,35 |
| 41 | Innocent Khanyile | Lucky Fan (national competition) | R 108 584,69 |
| 42 | Nikita Doorgha | Lucky Fan (national competition) | R 24 226,54 |
| 43 | Tebogo Ntetshe | Lucky Fan (national competition) | R 102 476,11 |
| 44 | Manuel Ngobeni | Lucky Fan (national competition) | R 102 267,07 |
| 45 | Emilio Hartogh | Lucky Fan (national competition) | R 104 072,50 |
| 46 | Thando Ntshumeni | Lucky Fan (national competition) | R 99 121,72 |
| 47 | Edwin Mothunzi | Lucky Fan (national competition) | R 106 807,23 |
| 48 | Robert Marawa | 947 FM – panel chairperson | R 93 889,07 |
| 49 | Velile Mnyandu | SABC Sport – adjudicator | R 79 624,47 |
| 50 | Seipati Monono Seoke | Lesedi FM – adjudicator | R 92 317,71 |
| 51 | Pitsi Vincent Matlou | Sports photographer – adjudicator | R 89 883,39 |
| 52 | Motseki Leine | Lesedi FM – adjudicator | R 87 346,03 |
| 53 | Sakina Khumalo (Kamwendo) | SABC | R 84 022,99 |
| 54 | Aphiwe Honono | SABC | R 89 883,39 |
| 55 | Ronewa Clarence Musandiwa | SABC | R 93 729,36 |
| 56 | Megan Terese Lubke | SABC | R 84 022,99 |
| 57 | Bohemia Jumatt | Die Papier | R 95 172,96 |
| 58 | Kgomotso Mokoena | Sunday World | R 92 317,71 |
| 59 | Lehlaga Mahlatse Mphahlele | Sunday Times / TimesLIVE | R 81 736,79 |
| 60 | Justin Bernard Ford | eNCA | R 95 172,96 |
| 61 | Stacey Holland | Independent Media | R 103 216,45 |
| 62 | Vuyo Macoba | Newzroom Afrika | R 107 326,69 |
| 63 | Siyasanga Monoalibe | Sunday World | R 107 326,69 |
| 64 | Siphiwe Mbata | Ama Fans Wethu | R 107 326,69 |
| 65 | Talente Molekoa | Ama Fans Wethu | R 102 378,20 |
| 66 | Thabo Mbata | Ama Fans Wethu | R 107 029,17 |
| 67 | Daniel Nyembe | Ama Fans Wethu | R 107 326,69 |
| 68 | Jamie Gerry Gounden | Sport podcaster | R 98 306,91 |
| 69 | Peadon Devante Smith | Podcaster / Good Hope FM | R 95 172,96 |
| 70 | Luciaan Godfrey | Cinematic Edge Studio | R 95 218,12 |
| 71 | Jean-Pierre Fouche | Cinematic Edge Studio | R 95 218,12 |
| 72 | Shanique Melissa Godfrey | Cinematic Edge Studio | R 95 218,12 |
| 73 | Izaiah Carelse | Podcaster | R 113 482,05 |
| 74 | Vafa Naraghi | Influencer / comedian | R 73 117,11 |
| 75 | Kayla Kim Meiring | Influencer / entrepreneur | R 92 388,55 |
| 76 | Vafa Naraghi | Influencer / comedian | R 35 441,08 |
| 77 | Larnelle Lewies | Food influencer | R 82 086,74 |
| – | TOTAL – 77 participant records | – | R 7 143 292,34 |
What I find most sad about this is my collapsed impression of Gayton McKenzie. This is a guy who, on his installation as minister, told us he was going to give is salary to a worthwhile cause. Turns out he’s just one more junketing pig. What amazes me is that he does all this on his hind legs.