396 water facilities in South Africa pose serious health risks – here is the full list
The Green Drop 2025 report identified 396 wastewater treatment systems across South Africa which are in a critical state and pose public health risks.
This was revealed by the Minister of Water and Sanitation, Pemmy Majodina, in response to a Parliamentary question.
Member of the National Assembly, Visvin Reddy, asked Majodina which wastewater treatment works are posing immediate public health risks.
She responded, saying the Department of Water and Sanitation (DWS) uses the Green Drop Regulatory Programme for this purpose.
The programme identifies Waste Water Treatment Works (WWTWs) that pose significant environmental and potential public health risks.
“The Green Drop 2025 report identified 396 Wastewater Treatment Systems in a critical state of performance,” Majodina said.
She added that all wastewater systems in a critical state are under regulatory oversight and are required to submit a Corrective Action Plan (CAP) by 30 June 2026.
“The CAP is reviewed, and once accepted, the Department will monitor progress on its implementation,” the Minister said.
“We also provide regulatory oversight to ensure that identified risks are addressed and compliance is progressively restored.”
She explained that the timeframes for remedial action vary depending on the nature and severity of the non-compliance.
“It may range from immediate interventions to medium- and long-term infrastructure refurbishments,” she said.
396 Wastewater Treatment Systems in a critical state
| Province | Water Services Authority | WWTW | Total number |
| Eastern Cape (Total = 67) | Alfred Nzo District Municipality | Bizana | 4 |
| Cedarville | |||
| Matatiele | |||
| Mount Frere | |||
| Amatole District Municipality | Fort Beaufort | 2 | |
| Middledrift | |||
| Blue Crane Route Local Municipality | Cookhouse | 3 | |
| Pearston | |||
| Somerset East | |||
| Buffalo City Local Municipality | Berlin | 12 | |
| Bhisho | |||
| Breidbach | |||
| Central | |||
| Dimbaza | |||
| East Bank | |||
| Mdantsane | |||
| Potsdam | |||
| Reeston | |||
| Schornville | |||
| West Bank | |||
| Zwelitsha | |||
| Chris Hani District Municipality | Elliot | 4 | |
| Queenstown | |||
| Mqanduli | |||
| Tsomo | |||
| Dr Beyers Naude | Aberdeen | 8 | |
| Graaff-Reinet | |||
| Jansenville | |||
| Klipplaats | |||
| Nieu-Bethesda | |||
| Rietbron | |||
| Steytlerville | |||
| Willowmore | |||
| Joe Gqabi District municipality | Aliwal North Activated Sludge Wastewater Treatment Plant | 5 | |
| Barkly East Oxidation Ponds System 1 | |||
| Herschel Activated Sludge Wastewater Treatment Plant | |||
| Jamestown Oxidation Ponds | |||
| Sterkspruit Wastewater Treatment System | |||
| Kouga Local Municipality | Hankey | 2 | |
| Humansdorp | |||
| Kou-Kamma Local Municipality | Blikkiesdorp | 12 | |
| Clarkson | |||
| Coldstream | |||
| Kareedouw | |||
| Krakeel River | |||
| Lauriel Ridge | |||
| Louterwater | |||
| Misgund | |||
| Sanddrift / Nompumelelo | |||
| Stormsrivier | |||
| Twee Riviere / Ravinia | |||
| Woodlands | |||
| Makana Local Municipality | Alicedale | 3 | |
| Belmont Valley | |||
| Mayfield | |||
| Ndlambe Local Municipality | Alexandria | 5 | |
| Kenton | |||
| Marselle / Bushmans | |||
| Port Alfred | |||
| Rosehill Mall Waste water treatment works | |||
| Nelson Mandela Metropolitan Municipality | Driftsands WWTW | 2 | |
| Fishwater Flats | |||
| O.R.Tambo District Municipality | Port St Johns | 1 | |
| Sunday`s River Valley Local Municipality | Addo | 4 | |
| Enon/Bersheba | |||
| Kirkwood | |||
| Paterson | |||
| Free State (Total = 81) | Dihlabeng Local Municipality | Clarens | 4 |
| Mashaeng | |||
| Mautse | |||
| Paul Roux | |||
| Kopanong Local Municipality | Bethulie | 9 | |
| Edenburg | |||
| Fauresmith | |||
| Gariep Dam | |||
| Jagersfontein | |||
| Philippolis | |||
| Reddersberg | |||
| Springfontein | |||
| Trompsburg | |||
| Letsemeng Local Municipality | Jacobsdal | 5 | |
| Koffiefontein | |||
| Luckhoff | |||
| Oppermans | |||
| Petrusburg | |||
| Mafube Local Municipality | Cornelia | 5 | |
| Frankfort | |||
| Namahadi | |||
| Tweeling | |||
| Villiers | |||
| Maluti a Phofung Local Municipality | Elands WWTW | 7 | |
| Kestell WWTW | |||
| Makwane WWTW | |||
| Moeding WWTW | |||
| Phuthaditjhaba WWTW | |||
| Tshiame WWTW | |||
| Wilge WWTW | |||
| Mangaung | Dewetsdorp | 2 | |
| Thaba Nchu | |||
| Mantsopa Local Municipality | Excelsior | 5 | |
| Hobhouse | |||
| Ladybrand | |||
| Thaba Patchoa | |||
| Tweespruit | |||
| Masilonyana Local Municipality | Brandfort | 4 | |
| Theunissen | |||
| Verkeerdevlei | |||
| Winburg | |||
| Matjhabeng Local Municipality | Allanridge | 11 | |
| Hennenman | |||
| Kutlwanong | |||
| Mmamahabane | |||
| Odendaalsrus | |||
| Phomolong | |||
| Thabong | |||
| Theronia | |||
| Ventersburg | |||
| Virginia | |||
| Witpan | |||
| Metsimaholo Local Municipality | Deneysville | 2 | |
| Oranjeville | |||
| Mohokare Local Municipality | Rouxville | 3 | |
| Smithfield | |||
| Zastron | |||
| Moqhaka Local Municipality | Kroonstad | 3 | |
| Steynsrus | |||
| Viljoenskroon | |||
| Nala Local Municipality | Bothaville | 3 | |
| Monyakeng | |||
| Wesselsbron | |||
| Ngwathe Local Municipality | Edenville | 5 | |
| Heilbron | |||
| Koppies | |||
| Parys | |||
| Vredefort | |||
| Nketoana Local Municipality | Arlington WWTW | 3 | |
| Petrus Steyn WWTW | |||
| Reitz WWTW | |||
| Phumelela Local Municipality | Memel | 3 | |
| Vrede | |||
| Warden | |||
| Setsoto Local Municipality | Clocolan | 4 | |
| Ficksburg | |||
| Marquard New | |||
| Senekal | |||
| Tokologo Local Municipality | Boshof Oxidation Ponds | 3 | |
| Dealesville | |||
| Hertzogville | |||
| Gauteng (Total = 23) | City of Johannesburg Metropolitan Municipality | Ennerdale | 10 |
| Northern Works | |||
| Olifantsvlei | |||
| Bronkhorstspruit Collection System | |||
| Ekangala Collection System | |||
| Klipgat Collection System | |||
| Pretoria Collection System : Rooiwal Eastern Works | |||
| Pretoria Collection System : Rooiwal Northern Works | |||
| Rietgat Collection System | |||
| Summer Place Package Plant | |||
| Emfuleni Local Municipality | Leeuwkuil WWTW | 2 | |
| Sebokeng WWTW | |||
| Lesedi Local Municipality | Devon Wastewater Treatment Works | 2 | |
| Kwazenzele | |||
| Merafong City Local Municipality | Khutsong | 3 | |
| Wedela | |||
| Welverdiend | |||
| Mogale City Local Municipality | Flip Human | 3 | |
| Magaliesburg | |||
| Percy Stewart | |||
| Rand West City | Badirile | 3 | |
| Hannes van Niekerk | |||
| Randfontein | |||
| Kwazulu-Natal (Total = 61) | Amajuba District municipality | Durnacol WWTP | 3 |
| Tweediedale Ponds | |||
| Utrecht Ponds | |||
| eThekwini Metropolitan Municipality | Amanzimtoti | 19 | |
| Central | |||
| Craigieburn | |||
| Dassenhoek | |||
| Genazzano | |||
| Glenwood Road | |||
| Isipingo | |||
| Kingsburgh | |||
| KwaMashu | |||
| KwaNdengezi | |||
| Mpumalanga | |||
| New Germany | |||
| Northern | |||
| Phoenix | |||
| Southern | |||
| Tongaat Central | |||
| Umbilo | |||
| Umhlatuzana | |||
| Verulam | |||
| Harry Gwala District Municipality | Himeville WWTW | 4 | |
| Ibisi WWTW | |||
| Polela | |||
| Riverside Ponds | |||
| iLembe District municipality | Etsheni | 2 | |
| Stanger | |||
| King Cetshwayo DM | Catherine Booth Hospital | 10 | |
| Ekhombe | |||
| Ekuphumuleni Hospital | |||
| Gingindlovu ponds | |||
| King Dinuzulu | |||
| Melmoth ponds | |||
| Mpushini Ponds | |||
| Nkandla | |||
| Oceanview | |||
| Owen Sithole Agric College | |||
| Newcastle Local Municipality | Charlestown Ponds | 4 | |
| Madadeni WWTP | |||
| Newcastle WWTP | |||
| Osizweni WWTP | |||
| The Msunduzi Local Municipality | Darvill | 1 | |
| Ugu District municipality | Harding WWTW | 2 | |
| Palm Beach WWTW | |||
| UMgungundlovu District municipality | Howick | 1 | |
| Umzinyathi District municipality | Dundee WWTP | 6 | |
| Greytown WWTP | |||
| Kranskop Ponds | |||
| Nqutu WWTW | |||
| Pomeroy Ponds | |||
| Tugela Ferry | |||
| Uthukela District municipality | Bergville STW | 9 | |
| Colenso | |||
| Ekuvukeni | |||
| Estcourt | |||
| EzakheniI WWTW | |||
| Ladysmith STW | |||
| Weenen Ponds | |||
| Wembezi STW | |||
| Winterton STW | |||
| Limpopo (Total = 29) | Capricorn District municipality | Alldays WWTW | 2 |
| Senwabarwana | |||
| Greater Sekhukhune District Municipality | Dennilton | 14 | |
| Elandskraal WWTW | |||
| Groblersdal WWTW | |||
| Jane Furse Oxidation Ponds WWTW | |||
| Leeufontein (Mokganyaka) WWTW | |||
| Mapodile Ponds | |||
| Mecklenburg | |||
| Monsterlus (Hlogotlou) WWTW | |||
| Motetema | |||
| Nebo Ponds WWTW | |||
| Penge WWTW | |||
| Phokwane Ponds WWTW | |||
| Roosenekal WWTW | |||
| Tubatse Ponds | |||
| Lephalale Local Municipality | Witpoort WWTW | 2 | |
| Zongesien WWTW | |||
| Modimolle/Mookgophong | Mabaleng Collection System | 3 | |
| Mabatlane Collection System | |||
| Mookgophong Collection System | |||
| Mogalakwena Local Municipality | Rebone Ponds | 1 | |
| Mopani District municipality | Senwamokgopo | 1 | |
| Polokwane Local Municipality | Mankweng WWTW | 3 | |
| Polokwane WWTW | |||
| Seshego WWTW | |||
| Thabazimbi Local Municipality | Northam oxidation ponds | 3 | |
| Rooiberg WWTW | |||
| Thabazimbi WWTW | |||
| Mpumalanga (Total = 10) | Bushbuckridge Local Municipality | Manghwazi WWTW | 1 |
| Dipaleseng Local Municipality | Balfour Plant | 3 | |
| Greylingstad | |||
| Grootvlei Mine | |||
| Govan Mbeki Local Municipality | Bethal | 4 | |
| Embalenhle | |||
| Evander | |||
| Kinross | |||
| Pixley Ka Seme Local Municipality | Vukuzakhe | 2 | |
| Wakkerstroom | |||
| North West (Total = 29) | Dr. Ruth S Mompati District Municipality | Lekwa Teemane_Bloemhof WWTW | 7 |
| Lekwa Teemane_Christiana WWTW | |||
| Molopo | |||
| Pudimoe | |||
| Reivilo | |||
| Schweizer-Reneke | |||
| Taung | |||
| JB Marks Local Municipality | Ventersdorp | 1 | |
| Kgetlengrivier Local Municipality | Koster | 2 | |
| Swartruggens | |||
| Local Municipality of Madibeng | Brits | 5 | |
| Eagles Landing WWTW | |||
| Hartbeespoort (Rietfontein) | |||
| Letlhabile Wastewater Treatment Works | |||
| Mothotlung | |||
| Maquassi Hills Local Municipality | Leeudoringstad | 3 | |
| Rulaganyang | |||
| Wolmaransstad | |||
| Matlosana Local Municipality | Hartebeesfontein | 4 | |
| Klerksdorp | |||
| Orkney | |||
| Stilfontein | |||
| Moretele Local Municipality | Swartdam | 1 | |
| Moses Kotane Local Municipality | Madikwe | 2 | |
| Mogwase | |||
| Ngaka Modiri Molema District Municipality | Atamelang | 4 | |
| Mafikeng | |||
| Mmabatho | |||
| Zeerust | |||
| Northern Cape (Total = 66) | !Kai! Garib Local Municipality | Kakamas | 4 |
| Keimoes | |||
| Kenhardt | |||
| Vredesvallei | |||
| !Kheis Local Municipality | Brandboom | 2 | |
| Groblershoop | |||
| Dikgatlong Local Municipality | Barkly West | 3 | |
| Delportshoop | |||
| Windsorton | |||
| Emthanjeni Local Municipality | Britstown | 3 | |
| De Aar WWTW | |||
| Hanover | |||
| Gamagara Local Municipality | Dibeng Oxidation Ponds | 1 | |
| Ga-Segonyana Local Municipality | Kuruman | 2 | |
| Mothibistad | |||
| Hantam Local Municipality | Brandvlei Waste Water Treatment Works | 4 | |
| Calvinia Wastewater Treatment Works | |||
| Loeriesfontein Waste Water Treatment Works | |||
| Nieuwoudtville Waste Water Treatment Works | |||
| Joe Morolong Local Municipality | VanZylsrus | 1 | |
| Kamiesberg Local Municipality | Garies | 2 | |
| Kamieskroon | |||
| Kareeberg Local Municipality | Carnarvon | 3 | |
| Fig Tree | |||
| Vosburg | |||
| Karoo Hoogland Local Municipality | Fraserburg | 3 | |
| Sutherland | |||
| Williston | |||
| Kgatelopele Local Municipality | Danielskuil | 1 | |
| Khai-Ma Local Municipality | Onseepkans | 3 | |
| Pella | |||
| Pofadder | |||
| Magareng Local Municipality | Warrenton | 1 | |
| Nama Khoi Local Municipality | Bergsig | 8 | |
| Carolusberg | |||
| Concordia | |||
| Komaggas | |||
| Nababeep | |||
| Okiep | |||
| Springbok | |||
| Steinkopf | |||
| Phokwane Local Municipality | Hartswater | 3 | |
| Jan Kempdorp | |||
| Pampierstad | |||
| Renosterberg Local Municipality | Petrusville | 3 | |
| Philipstown | |||
| Vanderkloof | |||
| Richtersveld Local Municipality | Port Nolloth WWTW | 1 | |
| Siyancuma Local Municipality | Douglas | 3 | |
| Griekwastad | |||
| Schmidtsdrift | |||
| Siyathemba Local Municipality | Marydale | 3 | |
| Niekerkshoop | |||
| Prieska | |||
| Sol Plaatjie Local Municipality | Beaconsfield WWTW | 2 | |
| Ritchie Wastewater Treatment Works | |||
| Thembelihle Local Municipality | Hopetown | 2 | |
| Strydenburg | |||
| Tsantsabane Local Municipality | Jen-Haven | 2 | |
| Postmasburg Wastewater Treatment Works | |||
| Ubuntu Local Municipality | Loxton | 3 | |
| Richmond | |||
| Victoria West | |||
| Umsobomvu Local Municipality | Colesberg Waste Water Treatment Plant | 3 | |
| Norvalspont | |||
| Noupoort | |||
| Western Cape (Total = 31) | Cape Agulhas Local Municipality | Bredasdorp | 5 |
| Elim | |||
| Napier | |||
| Struisbaai | |||
| Waenhuiskrans | |||
| Cederberg Local Municipality | Algeria WWTW | 7 | |
| Citrusdal | |||
| Clanwilliam | |||
| Eland`s Bay | |||
| Graafwater | |||
| Lambert`s Bay | |||
| Wupperthal | |||
| Hessequa Local Municipality | Garcia | 9 | |
| Gouritzmond | |||
| Heidelberg Wastewater Works | |||
| Jongensfontein | |||
| Melkhoutfontein | |||
| Riversdale | |||
| Slangrivier | |||
| Stilbaai | |||
| Witsand | |||
| Kannaland Local Municipality | Calitzdorp | 4 | |
| Ladismith | |||
| Van Wyksdorp | |||
| Zoar | |||
| Matzikama Local Municipality | Klawer | 5 | |
| Kliprand | |||
| Koekenaap | |||
| Van Rhynsdorp | |||
| Vredendal North | |||
| Swellendam Local Municipality | Barrydale | 1 |
Words, words empty words from Pemmy. It sounds impressive when read from a document but it means nothing. It has been like that for years now.